Teaching & Non- Teaching Staff D.El.Ed
JNP COLLEGE OF EDUCATION
Details of faculty (with scale of pay, photographs and details of who left or joined in the last quarter)
D.El..ED- ERCAPP 2545
NON-TEACHING STAFF
| S.NO | Name of the Employee | A/C NO | Basic (with G.P) | Conveye nce | Special Allowan ce | Gross Amount | P.F (Employee) 12% | E.S.I (Employee) 0.75% | P. Tax | Total Deduction | Net Amt. Payable | left / joined/ Running | PHOTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gita Dey | 50170009971410 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | ![]() |
| 2 | Sumit Chakraborty | 50170010779461 | 5500 | 1280 | 4200 | 10980 | 660 | 83 | 110 | 853 | 10127 | Running | ![]() |
| 3 | Sujit Halder | 50170010682733 | 5500 | 1280 | 4200 | 10980 | 660 | 83 | 110 | 853 | 10127 | Running | ![]() |
| 4 | Debasish Das | 50170010775418 | 8760 | 3500 | 5000 | 17260 | 1051 | 130 | 130 | 1311 | 15949 | Running | ![]() |
| 5 | Ashok Roy | 50170010527387 | 5500 | 1280 | 4200 | 10980 | 660 | 83 | 110 | 853 | 10127 | Running | ![]() |
| 6 | Bijan Das | 50170010660255 | 5500 | 1280 | 4200 | 10980 | 660 | 83 | 110 | 853 | 10127 | Running | ![]() |






