Teaching & Non- Teaching Staff D.El.Ed
JNP COLLEGE OF EDUCATION
Details of faculty (with scale of pay, photographs and details of who left or joined in the last quarter)
D.El..ED- ERCAPP 2545
S.NO | Name of the Employee | A/C NO | Basic (with G.P) | Conveye nce | Special Allowan ce | Gross Amount | P.F (Employee) 12% | E.S.I (Employee) 0.75% | P. Tax | Total Deduction | Net Amt. Payable | left / joined/ Running | PHOTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyali Chandra | 50170010684889 | 21500 | 3100 | 4355 | 28955 | EXEMPTED | EXEMPTED | 150 | 150 | 28805 | Running | |
2 | Diti Majumder | 50170009938214 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
3 | Urmila Biswas | 50170009938114 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
4 | Avijit Biswas | 50170018868516 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
5 | Purnendu Patra | 50170010806512 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
6 | Anindita Misra | 50170018940880 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
7 | Shishir Mandal | 50170018880372 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
8 | Anindita Roy | 50170009970742 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
9 | Rahul Paik | 50170018868676 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
10 | Serina Parvin | 50170010806562 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
11 | Sumana Poddar | 918010002173761 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
12 | Debashish Ghosh | 50170018721373 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
13 | Dilip kumar Mandal | 50170018868396 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
14 | Kabita Biswas | 50170009775149 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
15 | Soma Talukdar | 50170009971630 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
16 | Subrata Samader | 50170009970612 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running |
NON-TEACHING STAFF
S.NO | Name of the Employee | A/C NO | Basic (with G.P) | Conveye nce | Special Allowan ce | Gross Amount | P.F (Employee) 12% | E.S.I (Employee) 0.75% | P. Tax | Total Deduction | Net Amt. Payable | left / joined/ Running | PHOTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gita Dey | 50170009971410 | 17450 | 2500 | 2815 | 22765 | EXEMPTED | EXEMPTED | 130 | 130 | 22635 | Running | |
2 | Sumit Chakraborty | 50170010779461 | 5500 | 1280 | 4200 | 10980 | 660 | 83 | 110 | 853 | 10127 | Running | |
3 | Sujit Halder | 50170010682733 | 5500 | 1280 | 4200 | 10980 | 660 | 83 | 110 | 853 | 10127 | Running | |
4 | Debasish Das | 50170010775418 | 8760 | 3500 | 5000 | 17260 | 1051 | 130 | 130 | 1311 | 15949 | Running | |
5 | Ashok Roy | 50170010527387 | 5500 | 1280 | 4200 | 10980 | 660 | 83 | 110 | 853 | 10127 | Running | |
6 | Bijan Das | 50170010660255 | 5500 | 1280 | 4200 | 10980 | 660 | 83 | 110 | 853 | 10127 | Running |